← NFL board
Carson Wentz
MIN @ CHI · Sun 1:00 PM ETCarries · 3.5
67%under4 / 6 · last 10
2 / 6Cleared the number in 2 of 6 games, 4 without a result
Last 10 games against 3.5
Worst miss -3.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-09-21 | CIN | 2 under | −1.5 |
| 2025-09-28 | PIT | 2 under | −1.5 |
| 2025-10-05 | CLE | 3 under | −0.5 |
| 2025-10-19 | PHI | 4 over | +0.5 |
| 2025-10-23 | LAC | 0 under | −3.5 |
| 2026-09-13 | GB | 5 over | +1.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10 | 2 / 6 | 33% | -0.8 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 33% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
3.5Fliff+105· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 3.5 |
|---|---|---|---|
| 2026-09-13 | vs GB | 5 | over |
| 2025-10-23 | @ LAC | 0 | under |
| 2025-10-19 | vs PHI | 4 | over |
| 2025-10-05 | @ CLE | 3 | under |
| 2025-09-28 | @ PIT | 2 | under |
| 2025-09-21 | vs CIN | 2 | under |