← NFL board
Jalon Daniels
TB vs GB · Sun 1:00 PM ETPass Attempts · 29.5 · median of 2 books
100%under1 / 1 · last 10
0 / 1Cleared the number in 0 of 1 games, 9 without a result
Last 10 games against 29.5
Tightest clearance +26.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-27 | MIN | 3 under | −26.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% under | +26.5 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
29.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 29.5 |
|---|---|---|---|
| 2026-09-27 | vs MIN | 3 | under |