← NFL board
Jalon Daniels
TB vs GB · Sun 1:00 PM ETPassing Yards · 177.5 · median of 2 books
100%under1 / 1 · last 10
0 / 1Cleared the number in 0 of 1 games, 9 without a result
Last 10 games against 177.5
Tightest clearance +178 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-27 | MIN | 0 under | −177.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% under | +178 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
177.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 177.5 |
|---|---|---|---|
| 2026-09-27 | vs MIN | 0 | under |