Posted lines
DraftKings
8.5 -121
ESPN Bet
9.5 -120
FanDuel
9.5 -114
Fliff
9.5 -125
Hard Rock Bet
9.5 -115
PrizePicks
9.5
Underdog
9.5
Bally Bet
10.5 -115
betPARX
10.5 -110
BetRivers
10.5 -112
Books disagree on this number. Rates below use the median, 9.5.
How often he cleared 9.5
Last 5
•••
🔒
Last 10
20%
2/10
-4 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 9.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairing with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 9.5 |
|---|---|---|---|
| 2025-12-25 | @ WAS | 0 | under |
| 2025-12-21 | vs LAC | 9 | under |
| 2025-12-14 | vs MIN | 0 | under |
| 2025-12-04 | @ DET | 0 | under |
| 2025-11-27 | vs KC | 21 | over |
| 2025-11-23 | vs PHI | 14 | over |
| 2025-11-17 | @ LV | 0 | under |
| 2025-11-03 | vs ARI | 0 | under |
| 2025-10-26 | @ DEN | 8 | under |
| 2025-10-19 | vs WAS | 2 | under |
| 2025-10-12 | @ CAR | 5 | under |
| 2025-10-05 | @ NYJ | 4 | under |
| 2025-09-28 | vs GB | 15 | over |
| 2025-09-21 | @ CHI | 16 | over |
| 2025-09-14 | vs NYG | 33 | over |
| 2025-09-04 | @ PHI | 10 | over |
Past results only. Nothing here forecasts this game.