← NFL board
Josh Cameron
JAX vs NE · Sun 1:00 PM ETReceptions · 0.5 · median of 2 books
100%over1 / 1 · last 10
1 / 1Cleared the number in 1 of 1 games, 9 without a result
Last 10 games against 0.5
Tightest clearance +1.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-13 | CLE | 2 over | +1.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% over | +1.5 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
0.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-09-13 | vs CLE | 2 | over |