Posted lines
FanDuel
265.5 -114
Underdog
265.5
PrizePicks
266.5
DraftKings
268.5 -111
Books disagree on this number. Rates below use the median, 265.5.
How often he cleared 265.5
Last 5
•••
🔒
Last 10
70%
7/10
+19 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 135.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 265.5 |
|---|---|---|---|
| 2026-01-04 | vs ARI | 259 | under |
| 2025-12-29 | @ ATL | 269 | over |
| 2025-12-18 | @ SEA | 457 | over |
| 2025-12-14 | vs DET | 368 | over |
| 2025-12-07 | @ ARI | 281 | over |
| 2025-11-30 | @ CAR | 243 | under |
| 2025-11-23 | vs TB | 273 | over |
| 2025-11-16 | vs SEA | 130 | under |
| 2025-11-09 | @ SF | 280 | over |
| 2025-11-02 | vs NO | 281 | over |
| 2025-10-19 | @ JAX | 182 | under |
| 2025-10-12 | @ BAL | 181 | under |
| 2025-10-02 | vs SF | 389 | over |
| 2025-09-28 | vs IND | 375 | over |
| 2025-09-21 | @ PHI | 196 | under |
| 2025-09-14 | @ TEN | 298 | over |
| 2025-09-07 | vs HOU | 245 | under |
Past results only. Nothing here forecasts this game.