← NFL board
Jared Goff
DETPass + Rush Yards · 24 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 287.2 yds
- Median
- 288.5 yds
- High
- 412 yds
- Low
- 176 yds
Pick any number and count how often he cleared it with Check a pick.
Game log
| Date | Pass + Rush Yards |
|---|---|
| 2026-11-01 | 176 |
| 2026-10-25 | 302 |
| 2026-10-11 | 272 |
| 2026-10-04 | 412 |
| 2026-09-27 | 275 |
| 2026-09-17 | 334 |
| 2026-09-13 | 208 |
| 2026-01-04 | 331 |
| 2025-12-25 | 199 |
| 2025-12-21 | 363 |
| 2025-12-14 | 338 |
| 2025-12-04 | 307 |
| 2025-11-27 | 280 |
| 2025-11-23 | 279 |
| 2025-11-16 | 254 |
| 2025-11-09 | 320 |
| 2025-11-02 | 284 |
| 2025-10-20 | 248 |
| 2025-10-12 | 210 |
| 2025-10-05 | 256 |
Historical result — not a prediction. How the numbers are made