Posted lines
Underdog
205.5
Fliff
208.5 -120
PrizePicks
212.5
Books disagree on this number. Rates below use the median, 208.5.
How often he cleared 208.5
Last 5
•••
🔒
Last 10
40%
4/10
-19 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 141.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When he clears his number, who clears with him
6 same-team pairings with twelve or more shared games. The counts come with a plan. See plans.
Against each player’s own season median. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 208.5 |
|---|---|---|---|
| 2026-09-13 | @ TEN | 215 | over |
| 2025-12-28 | vs NYG | 176 | under |
| 2025-12-21 | @ HOU | 201 | under |
| 2025-12-07 | vs DEN | 116 | under |
| 2025-11-30 | @ LAC | 165 | under |
| 2025-11-23 | vs CLE | 285 | over |
| 2025-11-17 | vs DAL | 238 | over |
| 2025-11-06 | @ DEN | 143 | under |
| 2025-11-02 | vs JAX | 284 | over |
| 2025-10-19 | @ KC | 67 | under |
| 2025-10-12 | vs TEN | 174 | under |
| 2025-10-05 | @ IND | 228 | over |
| 2025-09-28 | vs CHI | 117 | under |
| 2025-09-21 | @ WAS | 289 | over |
| 2025-09-15 | vs LAC | 180 | under |
| 2025-09-07 | @ NE | 362 | over |
Past results only. Nothing here forecasts this game.