Posted lines
FanDuel
228.5 -114
PrizePicks
228.5
Underdog
228.5
DraftKings
229.5 -111
Books disagree on this number. Rates below use the median, 228.5.
How often he cleared 228.5
Last 5
•••
🔒
Last 10
60%
6/10
+1 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 100.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 228.5 |
|---|---|---|---|
| 2026-01-03 | @ SF | 198 | under |
| 2025-12-28 | @ CAR | 147 | under |
| 2025-12-18 | vs LA | 270 | over |
| 2025-12-14 | vs IND | 271 | over |
| 2025-12-07 | @ ATL | 249 | over |
| 2025-11-30 | vs MIN | 128 | under |
| 2025-11-23 | @ TEN | 244 | over |
| 2025-11-16 | @ LA | 279 | over |
| 2025-11-09 | vs ARI | 178 | under |
| 2025-11-02 | @ WAS | 330 | over |
| 2025-10-20 | vs HOU | 213 | under |
| 2025-10-12 | @ JAX | 295 | over |
| 2025-10-05 | vs TB | 341 | over |
| 2025-09-25 | @ ARI | 242 | over |
| 2025-09-21 | vs NO | 218 | under |
| 2025-09-14 | @ PIT | 295 | over |
| 2025-09-07 | vs SF | 150 | under |
Past results only. Nothing here forecasts this game.