Posted lines
DraftKings
229.5 -112
Hard Rock Bet
231.5 -115
PrizePicks
231.5
FanDuel
232.5 -114
Underdog
232.5
Fliff
233.5 -120
Bally Bet
238.5 -114
betPARX
238.5 -114
BetRivers
238.5 -115
Books disagree on this number. Rates below use the median, 232.5.
How often he cleared 232.5
Last 5
•••
🔒
Last 10
30%
3/10
-40 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 191.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When he clears his number, who clears with him
11 same-team pairings with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 232.5 |
|---|---|---|---|
| 2026-01-03 | vs CAR | 203 | under |
| 2025-12-28 | @ MIA | 346 | over |
| 2025-12-21 | @ CAR | 145 | under |
| 2025-12-11 | vs ATL | 277 | over |
| 2025-12-07 | vs NO | 122 | under |
| 2025-11-30 | vs ARI | 194 | under |
| 2025-11-23 | @ LA | 41 | under |
| 2025-11-16 | @ BUF | 173 | under |
| 2025-11-09 | vs NE | 273 | over |
| 2025-10-26 | @ NO | 152 | under |
| 2025-10-20 | @ DET | 228 | under |
| 2025-10-12 | vs SF | 256 | over |
| 2025-10-05 | @ SEA | 379 | over |
| 2025-09-28 | vs PHI | 289 | over |
| 2025-09-21 | vs NYJ | 233 | over |
| 2025-09-15 | @ HOU | 215 | under |
| 2025-09-07 | @ ATL | 167 | under |
Past results only. Nothing here forecasts this game.