Posted lines
FanDuel
42.5 -114
Fliff
42.5 -125
Underdog
42.5
Bally Bet
43.5 -120
BetMGM
43.5 -115
betPARX
43.5 -114
BetRivers
43.5 -114
ESPN Bet
43.5 -115
Hard Rock Bet
43.5 -115
PrizePicks
43.5
DraftKings
44.5 -114
Books disagree on this number. Rates below use the median, 43.5.
How often he cleared 43.5
Last 5
•••
🔒
Last 10
60%
6/10
+11 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 38.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairing with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 43.5 |
|---|---|---|---|
| 2026-01-04 | vs LAC | 5 | under |
| 2025-12-25 | @ KC | 40 | under |
| 2025-12-21 | vs JAX | 86 | over |
| 2025-12-14 | vs GB | 113 | over |
| 2025-12-07 | @ LV | 62 | over |
| 2025-11-30 | @ WAS | 62 | over |
| 2025-11-16 | vs KC | 59 | over |
| 2025-11-06 | vs LV | 24 | under |
| 2025-11-02 | @ HOU | 30 | under |
| 2025-10-26 | vs DAL | 67 | over |
| 2025-10-19 | vs NYG | 87 | over |
| 2025-10-12 | @ NYJ | 17 | under |
| 2025-10-05 | @ PHI | 99 | over |
| 2025-09-29 | vs CIN | 81 | over |
| 2025-09-21 | @ LAC | 118 | over |
| 2025-09-14 | @ IND | 6 | under |
| 2025-09-07 | vs TEN | 61 | over |
Past results only. Nothing here forecasts this game.