Posted lines
BetMGM
16.5 -120
DraftKings
18.5 -107
FanDuel
18.5 -114
Fliff
18.5 -120
Hard Rock Bet
18.5 -115
PrizePicks
18.5
ESPN Bet
19.5 -105
Underdog
19.5
Books disagree on this number. Rates below use the median, 18.5.
How often he cleared 18.5
Last 5
•••
🔒
Last 10
80%
8/10
+20 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 13.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairing with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 18.5 |
|---|---|---|---|
| 2026-01-04 | vs LAC | 28 | over |
| 2025-12-25 | @ KC | 43 | over |
| 2025-12-21 | vs JAX | 50 | over |
| 2025-12-14 | vs GB | 65 | over |
| 2025-12-07 | @ LV | 75 | over |
| 2025-11-30 | @ WAS | 35 | over |
| 2025-11-16 | vs KC | 30 | over |
| 2025-11-06 | vs LV | 9 | under |
| 2025-11-02 | @ HOU | 5 | under |
| 2025-10-26 | vs DAL | 46 | over |
| 2025-10-19 | vs NYG | 0 | under |
| 2025-10-12 | @ NYJ | 4 | under |
| 2025-10-05 | @ PHI | 12 | under |
| 2025-09-29 | vs CIN | 58 | over |
| 2025-09-21 | @ LAC | 2 | under |
| 2025-09-14 | @ IND | 8 | under |
| 2025-09-07 | vs TEN | 70 | over |
Past results only. Nothing here forecasts this game.