← NFL board
Kaelon Black
SF vs MIA · Sun 4:25 PM ETReceiving Yards · 2.5 · median of 2 books
100%over1 / 1 · last 10
1 / 1Cleared the number in 1 of 1 games, 9 without a result
Last 10 games against 2.5
Tightest clearance +3| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-10 | LA | 5 over | +2.5 |
The ten-game rate rests on an average clearance under one unit of the stat: a thin habit rather than a wide one.
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% | +3 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
2.52 books, no line disagreementPP · UD
Line movement
- PrizePicksMoved from 3.5 to 2.5
Game log
| Date | Opponent | Result | vs 2.5 |
|---|---|---|---|
| 2026-09-10 | @ LA | 5 | over |