Posted lines
BetMGM
38.5 -115
DraftKings
38.5 -113
Fliff
38.5 -120
Hard Rock Bet
38.5 -115
ESPN Bet
39.5 -105
PrizePicks
39.5
Underdog
39.5
Books disagree on this number. Rates below use the median, 38.5.
How often he cleared 38.5
Last 5
•••
🔒
Last 10
80%
8/10
+25 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 20.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairing with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 38.5 |
|---|---|---|---|
| 2026-01-04 | vs LAC | 33 | under |
| 2025-12-25 | @ KC | 76 | over |
| 2025-12-21 | vs JAX | 121 | over |
| 2025-12-14 | vs GB | 65 | over |
| 2025-12-07 | @ LV | 100 | over |
| 2025-11-30 | @ WAS | 62 | over |
| 2025-11-16 | vs KC | 50 | over |
| 2025-11-06 | vs LV | 18 | under |
| 2025-11-02 | @ HOU | 56 | over |
| 2025-10-26 | vs DAL | 51 | over |
| 2025-10-19 | vs NYG | 2 | under |
| 2025-10-12 | @ NYJ | 25 | under |
| 2025-10-05 | @ PHI | 30 | under |
| 2025-09-29 | vs CIN | 98 | over |
| 2025-09-21 | @ LAC | 16 | under |
| 2025-09-14 | @ IND | 24 | under |
| 2025-09-07 | vs TEN | 69 | over |
Past results only. Nothing here forecasts this game.